New York State Board of Real Property Services
               1998 Market Value Survey: Coefficient of Dispersion and Price Related Differential
County of Chemung
Subsequent
Municipal Municipal Population Roll Year Calculation Parcel Sample       --  Assessment Ratios  --             Price Related Reassessment
Code Name Density * Evaluated Type Count Size Low Median High C.O.D. Differential Activity (Year) **
070400 Elmira C 1997 All Property 9,323 120 60.00 100.63 173.08 10.95 1.05
070400 Elmira C 1997 Residential 7,612 104 60.00 104.35 173.08 11.63 1.01
072000 Ashland B 1997 All Property 683 48 1.51 3.23 63.00 94.75 1.72
072000 Ashland B 1997 Residential 385 28 1.56 2.76 5.33 22.75 1.05
072200 Baldwin A 1997 All Property 492 50 1.14 3.13 13.18 33.79 0.97
072200 Baldwin A 1997 Residential 288 37 2.38 3.44 13.18 28.03 1.12
072400 Big Flats B 1997 All Property 3,491 108 66.67 96.00 169.13 12.20 1.01 2000
072400 Big Flats B 1997 Residential 2,468 92 66.67 96.00 169.13 12.49 1.02 2000
072600 Catlin A All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
072600 Catlin A Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
072800 Chemung A 1997 All Property 1,296 52 28.85 77.76 163.32 31.94 0.93
072800 Chemung A 1997 Residential 794 33 55.83 91.77 163.32 20.15 1.09
073000 Elmira B 1997 All Property 3,592 99 64.49 99.27 202.95 11.03 0.99
073000 Elmira B 1997 Residential 2,827 86 64.49 98.27 202.95 12.86 1.03
073200 Erin A 1997 All Property 1,114 46 36.00 85.44 150.77 18.81 0.94 2002
073200 Erin A 1997 Residential 627 33 50.37 88.87 150.77 11.91 1.00 2002
073400 Horseheads C 1997 All Property 7,612 139 61.14 95.65 171.14 14.08 1.02 2001
073400 Horseheads C 1997 Residential 6,142 124 61.14 95.33 171.14 16.36 1.04 2001
073600 Southport B 1997 All Property 5,484 89 37.50 75.52 142.50 22.28 1.03 2000
073600 Southport B 1997 Residential 3,790 72 47.62 72.39 142.50 16.91 1.03 2000
073800 Van Etten A 1997 All Property 1,047 48 38.93 86.35 216.67 17.57 0.93 2002
073800 Van Etten A 1997 Residential 602 35 51.32 89.45 216.67 16.03 1.01 2002
074000 Veteran A All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
074000 Veteran A Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
*  Population Density Per Square Mile: A = 1-100 Persons, B = 101-400 Persons and C = 401 or more Persons.
**  If year is shown, known reassessment activity has occurred or is planned subsequent to the roll year evaluated(through 2003).  

| ORPS Home Page | Return to MuniPro | | Return to Table of Contents |