New York State Board of Real Property Services
               1998 Market Value Survey: Coefficient of Dispersion and Price Related Differential
County of Chenango
Subsequent
Municipal Municipal Population Roll Year Calculation Parcel Sample       --  Assessment Ratios  --             Price Related Reassessment
Code Name Density * Evaluated Type Count Size Low Median High C.O.D. Differential Activity (Year) **
081100 Norwich C 1997 All Property 2,427 90 52.22 93.75 226.00 22.38 1.04
081100 Norwich C 1997 Residential 1,938 78 52.22 93.56 226.00 24.07 1.05
082000 Afton A 1997 All Property 1,743 50 67.26 99.71 231.82 17.91 1.10 2002
082000 Afton A 1997 Residential 1,000 37 67.26 100.00 231.82 22.70 1.09 2002
082200 Bainbridge B 1997 All Property 1,710 50 54.69 91.85 164.04 15.91 0.67
082200 Bainbridge B 1997 Residential 1,078 37 63.80 96.28 162.40 12.67 1.03
082400 Columbus A 1997 All Property 652 32 35.36 68.29 100.18 19.24 0.93
082400 Columbus A 1997 Residential 295 18 49.11 72.09 100.18 13.80 0.96
082600 Coventry A 1997 All Property 1,030 43 50.00 87.50 148.25 18.24 0.96
082600 Coventry A 1997 Residential 568 30 66.67 92.58 148.25 13.04 1.02
082800 German A 1997 All Property 405 33 25.81 68.18 250.00 29.31 1.15
082800 German A 1997 Residential 170 19 25.81 63.04 250.00 47.82 1.26
083000 Greene A 1997 All Property 2,924 88 45.00 72.22 192.50 25.56 1.03
083000 Greene A 1997 Residential 1,862 59 45.08 73.60 192.50 23.61 1.11
083200 Guilford A 1997 All Property 1,919 56 43.48 100.00 159.25 14.12 1.04
083200 Guilford A 1997 Residential 1,094 39 65.00 100.00 159.25 13.77 1.00
083400 Lincklaen A 1997 All Property 352 30 39.32 80.71 209.30 31.89 1.02
083400 Lincklaen A 1997 Residential 169 16 52.08 74.14 190.00 24.20 1.06
083600 Mc Donough A 1997 All Property 881 45 26.71 66.67 227.27 37.49 1.21
083600 Mc Donough A 1997 Residential 495 31 26.71 65.11 107.50 21.12 1.08
083800 New Berlin A 1997 All Property 1,580 63 40.00 70.92 200.00 32.50 1.07
083800 New Berlin A 1997 Residential 969 36 40.00 65.88 200.00 30.38 1.11
084000 North Norwich A 1997 All Property 944 49 64.17 96.23 243.33 24.49 1.04
084000 North Norwich A 1997 Residential 587 30 64.17 101.23 243.33 22.66 1.05
084200 Norwich A 1997 All Property 1,914 46 50.00 64.00 103.55 13.29 0.95
084200 Norwich A 1997 Residential 1,162 31 52.17 66.59 101.05 12.41 0.99
084400 Otselic A 1997 All Property 691 37 26.00 55.56 148.65 40.75 1.07
084400 Otselic A 1997 Residential 381 24 35.71 55.56 148.65 37.16 1.11
084600 Oxford A 1997 All Property 2,263 63 61.60 100.53 237.94 20.59 0.97
084600 Oxford A 1997 Residential 1,381 48 69.00 105.12 237.94 20.24 1.05
084800 Pharsalia A 1997 All Property 520 36 41.34 78.78 175.99 19.98 1.09
084800 Pharsalia A 1997 Residential 241 22 43.47 72.00 136.00 18.42 1.05
085000 Pitcher A 1997 All Property 503 34 25.33 55.17 136.67 33.31 1.04
085000 Pitcher A 1997 Residential 268 20 25.33 40.67 136.67 54.06 1.03
085200 Plymouth A All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
085200 Plymouth A Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
085400 Preston A 1997 All Property 674 41 31.24 65.00 166.67 21.28 1.00
085400 Preston A 1997 Residential 391 27 39.62 65.00 166.67 20.78 1.04
085600 Sherburne A 1997 All Property 1,805 59 42.60 80.67 152.26 16.07 1.01 2002
085600 Sherburne A 1997 Residential 1,154 33 42.60 78.77 152.26 17.80 1.03 2002
085800 Smithville A 1997 All Property 875 42 57.29 103.57 157.85 12.95 1.05 2001
085800 Smithville A 1997 Residential 501 28 57.29 97.22 135.60 14.65 1.06 2001
086000 Smyrna A 1997 All Property 872 41 35.53 53.68 134.09 17.71 1.04
086000 Smyrna A 1997 Residential 441 23 38.40 48.65 82.14 13.93 1.02
*  Population Density Per Square Mile: A = 1-100 Persons, B = 101-400 Persons and C = 401 or more Persons.
**  If year is shown, known reassessment activity has occurred or is planned subsequent to the roll year evaluated(through 2003).  

| ORPS Home Page | Return to MuniPro | | Return to Table of Contents |