New York State Board of Real Property Services
               1998 Market Value Survey: Coefficient of Dispersion and Price Related Differential
County of Dutchess
Subsequent
Municipal Municipal Population Roll Year Calculation Parcel Sample       --  Assessment Ratios  --             Price Related Reassessment
Code Name Density * Evaluated Type Count Size Low Median High C.O.D. Differential Activity (Year) **
130200 Beacon C 1997 All Property 4,161 130 24.30 68.67 436.67 30.73 1.13
130200 Beacon C 1997 Residential 3,596 104 38.40 71.23 436.67 30.69 1.12
131300 Poughkeepsie C 1997 All Property 7,972 188 13.09 26.75 140.00 38.83 1.20
131300 Poughkeepsie C 1997 Residential 6,038 170 13.09 26.33 127.33 24.34 1.08
132000 Amenia B 1997 All Property 1,773 53 42.98 101.52 155.03 11.56 1.04
132000 Amenia B 1997 Residential 1,078 29 62.04 107.34 134.00 10.89 1.02
132200 Beekman B 1997 All Property 4,031 105 48.80 106.29 388.75 18.19 1.07
132200 Beekman B 1997 Residential 2,971 90 74.68 108.33 157.94 9.54 1.02
132400 Clinton A 1997 All Property 2,264 72 52.92 100.00 492.00 41.05 1.42 2002
132400 Clinton A 1997 Residential 1,469 58 52.92 94.66 250.33 18.96 1.10 2002
132600 Dover B 1997 All Property 3,070 83 51.69 86.73 315.29 17.69 1.13
132600 Dover B 1997 Residential 1,925 54 51.69 82.95 154.41 15.34 1.06
132800 East Fishkill B 1997 All Property 9,603 224 13.00 20.10 50.00 21.45 0.98
132800 East Fishkill B 1997 Residential 7,252 204 13.40 20.01 47.62 11.44 1.02
133000 Fishkill C 1997 All Property 5,883 225 29.94 92.66 223.57 11.87 1.01
133000 Fishkill C 1997 Residential 5,020 155 48.00 93.20 143.80 11.17 1.02
133200 Hyde Park C 1997 All Property 7,128 198 57.39 99.13 194.51 12.20 1.01
133200 Hyde Park C 1997 Residential 5,709 183 57.39 100.19 194.51 13.27 1.02
133400 La Grange B 1997 All Property 5,697 152 74.32 109.95 541.60 15.46 1.04
133400 La Grange B 1997 Residential 4,393 137 74.32 105.65 541.60 14.99 1.04
133600 Milan A 1997 All Property 1,685 55 89.06 101.94 147.06 7.85 0.96 2001
133600 Milan A 1997 Residential 906 41 89.06 101.05 147.06 6.66 1.01 2001
133800 Northeast A 1997 All Property 1,723 60 30.14 63.81 190.00 34.46 1.31
133800 Northeast A 1997 Residential 1,007 36 30.14 59.50 163.64 25.38 1.15
134000 Pawling B 1997 All Property 3,665 94 44.81 71.56 101.15 10.21 1.00
134000 Pawling B 1997 Residential 2,340 67 44.81 70.18 95.80 11.79 1.00
134200 Pine Plains A 1997 All Property 1,542 46 52.75 78.07 114.10 17.51 0.98
134200 Pine Plains A 1997 Residential 855 34 54.10 82.41 114.10 15.57 1.02
134400 Pleasant Valley B 1997 All Property 3,288 95 41.85 100.58 155.65 15.94 1.02
134400 Pleasant Valley B 1997 Residential 2,354 79 76.01 100.18 140.89 10.24 1.03
134600 Poughkeepsie C 1997 All Property 12,121 431 44.97 92.77 403.60 14.34 0.97
134600 Poughkeepsie C 1997 Residential 10,755 339 44.97 90.57 320.00 14.68 1.03
134800 Red Hook B 1997 All Property 3,866 103 57.96 100.00 152.71 11.85 1.01
134800 Red Hook B 1997 Residential 2,862 88 71.19 104.18 152.71 11.85 1.03
135000 Rhinebeck B 1997 All Property 3,358 80 38.51 97.83 200.63 11.10 1.10
135000 Rhinebeck B 1997 Residential 2,385 65 38.51 98.36 200.63 12.54 1.14
135200 Stanford A 1997 All Property 2,033 58 28.20 61.58 155.56 28.00 1.06 2001
135200 Stanford A 1997 Residential 1,341 46 37.88 67.95 155.56 22.49 1.13 2001
135400 Union Vale A 1997 All Property 1,762 59 37.64 66.14 189.00 16.77 0.96
135400 Union Vale A 1997 Residential 1,189 45 37.64 67.42 104.89 12.28 1.01
135600 Wappinger C 1997 All Property 9,315 350 19.57 68.65 162.00 16.43 1.00
135600 Wappinger C 1997 Residential 7,371 277 19.57 70.05 162.00 16.37 1.03
135800 Washington A 1997 All Property 2,242 61 9.22 15.53 33.90 24.08 0.98
135800 Washington A 1997 Residential 1,494 47 9.22 15.53 33.90 23.69 1.00
*  Population Density Per Square Mile: A = 1-100 Persons, B = 101-400 Persons and C = 401 or more Persons.
**  If year is shown, known reassessment activity has occurred or is planned subsequent to the roll year evaluated(through 2003).  

| ORPS Home Page | Return to MuniPro | | Return to Table of Contents |