New York State Board of Real Property Services
               1998 Market Value Survey: Coefficient of Dispersion and Price Related Differential
County of Fulton
Subsequent
Municipal Municipal Population Roll Year Calculation Parcel Sample       --  Assessment Ratios  --             Price Related Reassessment
Code Name Density * Evaluated Type Count Size Low Median High C.O.D. Differential Activity (Year) **
170500 Gloversville C 1997 All Property 5,831 113 67.93 100.65 181.12 16.29 1.04
170500 Gloversville C 1997 Residential 4,653 97 67.93 105.94 181.12 17.32 1.04
170800 Johnstown C 1997 All Property 3,504 107 48.80 100.00 238.69 19.84 1.09
170800 Johnstown C 1997 Residential 2,618 74 60.80 99.54 166.88 20.12 1.07
172000 Bleecker A 1997 All Property 898 47 59.03 97.81 130.10 16.06 1.08
172000 Bleecker A 1997 Residential 418 35 63.86 93.22 130.10 12.88 1.08
172200 Broadalbin B 1997 All Property 3,059 69 54.17 89.43 129.80 12.96 1.02
172200 Broadalbin B 1997 Residential 2,056 54 54.17 89.43 129.80 15.43 1.02
172400 Caroga A 1997 All Property 2,926 72 65.67 99.60 173.31 10.52 1.05
172400 Caroga A 1997 Residential 1,632 56 65.67 94.75 125.39 12.27 1.02
172600 Ephratah A 1997 All Property 1,134 50 55.58 96.15 172.12 18.87 0.60
172600 Ephratah A 1997 Residential 623 37 55.58 87.80 166.67 18.12 1.09
172800 Johnstown A All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
172800 Johnstown A Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
173000 Mayfield A 1997 All Property 3,826 74 30.00 95.67 200.00 24.37 1.05
173000 Mayfield A 1997 Residential 2,472 59 52.00 97.01 159.61 16.15 1.04
173200 Northampton B 1997 All Property 2,427 66 37.37 97.63 194.80 17.43 1.08
173200 Northampton B 1997 Residential 1,510 51 45.20 96.12 194.80 19.52 1.08
173400 Oppenheim A 1997 All Property 1,385 49 42.46 89.29 154.17 19.59 0.95
173400 Oppenheim A 1997 Residential 738 36 52.94 89.83 154.17 20.30 1.05
173600 Perth B 1997 All Property 1,492 51 57.39 94.75 153.53 12.29 1.08
173600 Perth B 1997 Residential 941 39 60.09 95.08 132.50 10.87 1.03
173800 Stratford A 1997 All Property 949 46 40.00 87.78 184.13 22.37 1.09
173800 Stratford A 1997 Residential 503 34 45.71 82.40 124.00 18.16 1.04
*  Population Density Per Square Mile: A = 1-100 Persons, B = 101-400 Persons and C = 401 or more Persons.
**  If year is shown, known reassessment activity has occurred or is planned subsequent to the roll year evaluated(through 2003).  

| ORPS Home Page | Return to MuniPro | | Return to Table of Contents |