New York State Board of Real Property Services
               1998 Market Value Survey: Coefficient of Dispersion and Price Related Differential
County of Niagara
Subsequent
Municipal Municipal Population Roll Year Calculation Parcel Sample       --  Assessment Ratios  --             Price Related Reassessment
Code Name Density * Evaluated Type Count Size Low Median High C.O.D. Differential Activity (Year) **
290900 Lockport C 1997 All Property 8,040 179 50.33 80.60 127.03 14.37 1.00 2001
290900 Lockport C 1997 Residential 6,618 163 50.33 80.90 127.03 13.92 1.02 2001
291100 Niagara Falls C 1997 All Property 21,820 318 49.75 101.64 361.54 21.73 1.08
291100 Niagara Falls C 1997 Residential 18,707 283 49.75 104.91 361.54 21.65 1.07
291200 North Tonawanda C 1997 All Property 12,696 289 30.24 69.69 153.60 13.98 1.01 2001
291200 North Tonawanda C 1997 Residential 11,553 260 44.62 69.53 153.60 13.23 1.03 2001
292000 Cambria B 1997 All Property 2,392 63 56.25 92.26 135.29 13.61 1.11 2000
292000 Cambria B 1997 Residential 1,617 50 60.00 94.00 135.29 11.14 1.00 2000
292200 Hartland A 1997 All Property 1,844 57 58.55 85.71 149.78 13.83 1.01 2000
292200 Hartland A 1997 Residential 1,295 44 60.71 87.01 149.78 14.38 1.03 2000
292400 Lewiston C 1997 All Property 6,197 129 52.82 95.48 128.17 13.70 0.98 2000
292400 Lewiston C 1997 Residential 4,945 114 70.70 98.59 126.44 9.17 1.01 2000
292600 Lockport B All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
292600 Lockport B Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
292800 Newfane B All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
292800 Newfane B Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
293000 Niagara C 1997 All Property 3,472 64 12.42 84.78 229.50 17.38 1.02
293000 Niagara C 1997 Residential 2,895 38 35.00 84.78 118.52 17.39 0.97
293200 Pendleton B 1997 All Property 2,517 75 57.97 92.16 150.00 12.24 0.98 2000
293200 Pendleton B 1997 Residential 1,901 63 70.51 96.45 150.00 10.08 1.01 2000
293400 Porter B 1997 All Property 3,289 77 60.15 100.00 140.96 8.84 0.99 2000
293400 Porter B 1997 Residential 2,281 61 60.15 100.00 133.33 8.33 1.00 2000
293600 Royalton B 1997 All Property 3,575 75 52.85 85.26 114.75 15.98 0.87 2000
293600 Royalton B 1997 Residential 2,328 58 54.13 89.80 114.75 10.64 1.00 2000
293800 Somerset A 1997 All Property 1,410 50 21.96 65.96 101.41 22.69 0.97 2000
293800 Somerset A 1997 Residential 982 36 22.01 67.05 98.77 17.24 1.00 2000
294000 Wheatfield B 1997 All Property 6,066 121 10.00 90.00 168.89 30.59 0.84
294000 Wheatfield B 1997 Residential 3,886 103 69.10 98.31 168.89 10.23 1.02
294200 Wilson B 1997 All Property 2,935 67 55.78 98.41 144.44 16.08 1.04 2000
294200 Wilson B 1997 Residential 1,973 52 73.24 93.29 144.44 14.49 1.03 2000
*  Population Density Per Square Mile: A = 1-100 Persons, B = 101-400 Persons and C = 401 or more Persons.
**  If year is shown, known reassessment activity has occurred or is planned subsequent to the roll year evaluated(through 2003).  

| ORPS Home Page | Return to MuniPro | | Return to Table of Contents |