New York State Board of Real Property Services
               1998 Market Value Survey: Coefficient of Dispersion and Price Related Differential
County of Oneida
Subsequent
Municipal Municipal Population Roll Year Calculation Parcel Sample       --  Assessment Ratios  --             Price Related Reassessment
Code Name Density * Evaluated Type Count Size Low Median High C.O.D. Differential Activity (Year) **
301300 Rome C All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
301300 Rome C Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
301400 Sherrill C 1997 All Property 1,201 50 44.74 100.14 194.67 9.98 0.96
301400 Sherrill C 1997 Residential 1,058 37 87.18 100.00 129.84 8.30 1.01
301600 Utica C All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
301600 Utica C Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
302000 Annsville A 1997 All Property 1,287 52 29.17 72.56 187.04 25.94 0.88
302000 Annsville A 1997 Residential 804 36 40.00 71.18 172.00 17.61 1.01
302200 Augusta A 1997 All Property 980 40 73.33 100.00 139.09 9.36 0.95 2001
302200 Augusta A 1997 Residential 583 27 73.33 97.95 139.09 11.46 1.01 2001
302400 Ava A 1997 All Property 459 38 7.25 11.84 23.86 17.08 1.02
302400 Ava A 1997 Residential 256 26 10.12 11.84 17.70 8.01 1.00
302600 Boonville A 1997 All Property 2,523 63 51.00 91.11 160.56 15.88 0.88
302600 Boonville A 1997 Residential 1,621 38 68.00 93.81 135.00 12.79 1.03
302800 Bridgewater A 1997 All Property 594 40 5.68 10.21 32.05 29.20 1.07
302800 Bridgewater A 1997 Residential 385 22 5.68 9.85 32.05 33.13 1.11
303000 Camden A 1997 All Property 2,312 60 1.69 3.82 8.33 32.33 1.17
303000 Camden A 1997 Residential 1,565 47 1.69 3.64 7.50 18.63 1.03
303200 Deerfield B 1997 All Property 1,865 64 11.63 24.17 126.79 18.32 0.84
303200 Deerfield B 1997 Residential 1,371 51 18.14 24.17 34.48 13.63 1.01
303400 Florence A 1997 All Property 686 37 14.06 31.25 83.33 45.37 0.99
303400 Florence A 1997 Residential 340 24 14.06 25.00 61.11 36.32 1.13
303600 Floyd B 1997 All Property 1,518 54 30.70 100.00 198.41 20.42 0.96
303600 Floyd B 1997 Residential 1,089 41 72.34 106.98 148.81 9.50 1.02
303800 Forestport A 1997 All Property 3,464 74 61.09 91.67 180.00 13.68 0.85
303800 Forestport A 1997 Residential 1,874 58 61.09 93.75 180.00 16.80 1.04
304000 Kirkland B 1997 All Property 3,301 96 14.97 101.33 445.80 21.68 1.05
304000 Kirkland B 1997 Residential 2,399 81 14.97 105.71 325.15 19.09 1.13
304200 Lee B 1997 All Property 2,746 86 0.50 5.11 12.17 37.29 1.18
304200 Lee B 1997 Residential 2,137 72 2.08 5.32 12.17 26.00 1.11
304400 Marcy B All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
304400 Marcy B Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
304600 Marshall A 1997 All Property 955 41 78.34 101.30 145.89 7.02 0.99
304600 Marshall A 1997 Residential 586 27 86.67 102.60 120.31 5.18 0.99
304800 New Hartford C 1997 All Property 8,813 221 47.32 110.64 424.09 19.20 1.04 2001
304800 New Hartford C 1997 Residential 6,434 202 47.32 111.49 424.09 18.51 1.08 2001
305000 Paris B 1997 All Property 1,881 56 60.81 102.76 140.78 8.97 1.01
305000 Paris B 1997 Residential 1,351 44 60.81 102.92 139.30 10.03 1.01
305200 Remsen A 1997 All Property 1,457 53 83.33 100.00 179.05 6.91 0.95
305200 Remsen A 1997 Residential 831 40 83.33 97.72 179.05 9.88 1.03
305400 Sangerfield A 1997 All Property 1,097 51 35.71 92.45 175.29 19.37 0.95
305400 Sangerfield A 1997 Residential 678 26 74.50 96.34 175.29 16.83 1.03
305600 Steuben A 1997 All Property 650 43 71.16 100.00 131.43 7.60 1.02 2001
305600 Steuben A 1997 Residential 393 30 71.16 98.62 131.43 7.60 1.00 2001
305800 Trenton B 1997 All Property 2,020 55 42.47 70.75 116.67 24.28 0.89 2002
305800 Trenton B 1997 Residential 1,366 42 42.47 65.00 115.29 23.41 1.05 2002
306000 Vernon B 1997 All Property 3,310 59 62.21 101.25 194.67 13.53 1.06
306000 Vernon B 1997 Residential 2,537 47 62.59 101.29 170.00 13.08 1.03
306200 Verona A 1997 All Property 3,098 66 61.94 99.74 228.71 16.98 1.08
306200 Verona A 1997 Residential 2,122 51 61.94 95.06 208.89 16.86 1.06
306400 Vienna A 1997 All Property 3,818 76 42.70 105.31 192.21 21.02 1.04
306400 Vienna A 1997 Residential 2,494 61 51.56 105.74 183.08 18.19 1.06
306600 Western A 1997 All Property 1,064 48 45.42 93.75 118.38 11.65 0.90
306600 Western A 1997 Residential 648 35 45.42 93.75 112.50 11.08 1.05
306800 Westmoreland B 1997 All Property 2,613 64 30.00 97.07 158.43 14.93 1.01
306800 Westmoreland B 1997 Residential 1,875 46 72.29 104.44 137.14 11.23 1.01
307000 Whitestown C 1997 All Property 7,920 109 68.65 105.05 898.31 15.55 1.08
307000 Whitestown C 1997 Residential 5,985 90 82.14 107.63 898.31 15.79 1.08
*  Population Density Per Square Mile: A = 1-100 Persons, B = 101-400 Persons and C = 401 or more Persons.
**  If year is shown, known reassessment activity has occurred or is planned subsequent to the roll year evaluated(through 2003).  

| ORPS Home Page | Return to MuniPro | | Return to Table of Contents |