New York State Board of Real Property Services
               1998 Market Value Survey: Coefficient of Dispersion and Price Related Differential
County of Orange
Subsequent
Municipal Municipal Population Roll Year Calculation Parcel Sample       --  Assessment Ratios  --             Price Related Reassessment
Code Name Density * Evaluated Type Count Size Low Median High C.O.D. Differential Activity (Year) **
330900 Middletown C 1997 All Property 7,883 172 15.00 30.61 93.53 25.09 0.99
330900 Middletown C 1997 Residential 6,199 157 18.85 30.05 76.40 21.55 1.06
331100 Newburgh C 1997 All Property 6,408 171 15.71 56.00 168.40 28.79 1.10
331100 Newburgh C 1997 Residential 4,710 142 34.16 55.19 168.40 32.32 1.13
331300 Port Jervis C 1997 All Property 3,045 64 23.33 64.68 150.40 21.56 1.02
331300 Port Jervis C 1997 Residential 2,592 44 23.33 68.94 150.40 21.81 1.01
332000 Blooming Grove C 1997 All Property 6,795 156 19.66 27.27 64.29 20.52 1.08
332000 Blooming Grove C 1997 Residential 5,370 141 19.66 26.38 64.29 16.08 1.05
332200 Chester B 1997 All Property 4,100 87 66.27 104.05 146.67 11.08 1.06
332200 Chester B 1997 Residential 3,086 72 81.19 103.67 135.00 10.61 1.04
332400 Cornwall C 1997 All Property 4,379 123 63.16 97.18 148.37 12.26 1.04 2000
332400 Cornwall C 1997 Residential 3,389 108 64.00 97.78 148.37 12.14 1.03 2000
332600 Crawford B 1997 All Property 3,280 83 38.13 58.30 93.47 13.29 0.99
332600 Crawford B 1997 Residential 2,169 68 39.73 58.30 84.36 12.78 1.00
332800 Deerpark B 1997 All Property 4,059 71 28.75 96.00 225.53 25.19 1.12
332800 Deerpark B 1997 Residential 2,468 56 56.35 95.53 225.53 18.91 1.07
333000 Goshen B All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
333000 Goshen B Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
333200 Greenville B 1997 All Property 1,767 56 58.11 97.10 198.50 11.22 1.02
333200 Greenville B 1997 Residential 1,053 44 72.65 96.61 198.50 7.41 1.02
333400 Hamptonburgh B All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
333400 Hamptonburgh B Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
333600 Highlands C 1997 All Property 1,747 60 45.26 105.68 238.00 24.82 1.08
333600 Highlands C 1997 Residential 1,391 48 45.26 110.83 238.00 21.46 1.07
333800 Minisink B 1997 All Property 1,470 50 66.52 83.60 197.78 13.76 1.05
333800 Minisink B 1997 Residential 939 38 66.52 83.88 104.14 6.47 1.00
334000 Monroe C 1997 All Property 7,679 182 16.80 32.09 88.40 18.56 1.00
334000 Monroe C 1997 Residential 6,071 167 18.96 33.08 88.40 17.74 1.02
334200 Montgomery B All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
334200 Montgomery B Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
334400 Mount Hope B All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
334400 Mount Hope B Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
334600 Newburgh C 1997 All Property 11,420 212 23.22 44.81 119.14 15.46 0.41
334600 Newburgh C 1997 Residential 8,553 193 23.22 45.64 69.19 11.81 1.02
334800 New Windsor C 1997 All Property 8,051 160 19.45 29.11 58.82 24.57 1.07
334800 New Windsor C 1997 Residential 6,236 145 19.45 27.50 53.42 17.67 1.02
335000 Tuxedo A 1997 All Property 1,670 56 14.48 28.23 75.41 20.91 0.70
335000 Tuxedo A 1997 Residential 1,117 43 16.84 27.92 43.13 14.94 1.14
335200 Wallkill B 1997 All Property 8,620 173 14.59 39.82 130.30 21.81 1.07
335200 Wallkill B 1997 Residential 5,854 152 23.33 36.51 130.30 23.22 1.04
335400 Warwick B All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
335400 Warwick B Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
335600 Wawayanda B 1997 All Property 2,730 78 22.02 29.55 152.62 24.08 0.84 2001
335600 Wawayanda B 1997 Residential 1,736 50 22.02 28.87 45.40 11.53 1.01 2001
335800 Woodbury B 1997 All Property 3,607 102 29.55 69.50 124.67 15.30 1.08
335800 Woodbury B 1997 Residential 2,647 89 47.36 69.23 85.86 8.55 1.01
*  Population Density Per Square Mile: A = 1-100 Persons, B = 101-400 Persons and C = 401 or more Persons.
**  If year is shown, known reassessment activity has occurred or is planned subsequent to the roll year evaluated(through 2003).  

| ORPS Home Page | Return to MuniPro | | Return to Table of Contents |