New York State Board of Real Property Services
               1998 Market Value Survey: Coefficient of Dispersion and Price Related Differential
County of Rensselaer
Subsequent
Municipal Municipal Population Roll Year Calculation Parcel Sample       --  Assessment Ratios  --             Price Related Reassessment
Code Name Density * Evaluated Type Count Size Low Median High C.O.D. Differential Activity (Year) **
381400 Rensselaer C 1997 All Property 3,115 63 20.50 40.45 177.27 21.09 0.84
381400 Rensselaer C 1997 Residential 2,101 46 20.50 38.42 55.13 16.11 1.01
381700 Troy C 1997 All Property 13,641 203 8.08 24.64 75.60 30.09 1.09
381700 Troy C 1997 Residential 9,967 182 12.08 23.41 48.06 22.41 1.03
382000 Berlin A 1997 All Property 1,195 48 14.47 46.98 83.75 26.03 1.20
382000 Berlin A 1997 Residential 830 36 25.54 47.36 72.27 21.85 0.98
382200 Brunswick B 1997 All Property 4,771 100 17.24 40.43 76.43 19.91 0.98
382200 Brunswick B 1997 Residential 3,817 84 17.24 40.48 65.76 17.09 1.01
382400 East Greenbush C 1997 All Property 5,731 189 10.71 40.15 96.36 15.38 0.92
382400 East Greenbush C 1997 Residential 5,237 156 10.71 39.84 62.82 13.16 1.01
382600 Grafton A 1997 All Property 1,516 58 7.81 14.31 26.89 19.29 1.01
382600 Grafton A 1997 Residential 955 44 7.81 14.24 22.59 20.23 1.03
382800 Hoosick B 1997 All Property 3,012 65 7.60 41.76 99.24 20.69 0.94
382800 Hoosick B 1997 Residential 2,075 39 23.14 41.96 67.20 17.02 1.00
383000 Nassau B 1997 All Property 2,367 68 68.88 97.73 142.86 16.60 1.12
383000 Nassau B 1997 Residential 1,610 55 68.88 96.36 130.00 12.30 1.04
383200 North Greenbush C 1997 All Property 4,482 83 27.88 42.64 63.53 12.70 0.93
383200 North Greenbush C 1997 Residential 3,671 70 27.88 40.84 63.53 13.49 1.00
383400 Petersburg A All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
383400 Petersburg A Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
383600 Pittstown A All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
383600 Pittstown A Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
383800 Poestenkill B 1997 All Property 1,812 63 24.00 41.82 87.34 14.05 0.95
383800 Poestenkill B 1997 Residential 1,341 51 35.35 42.36 62.00 11.95 1.01
384000 Sand Lake B 1997 All Property 3,578 83 20.16 42.48 79.16 15.35 0.98
384000 Sand Lake B 1997 Residential 2,714 66 20.16 41.47 73.95 17.69 0.99
384200 Schaghticoke B 1997 All Property 3,212 67 5.00 38.24 79.08 26.54 0.95
384200 Schaghticoke B 1997 Residential 2,351 51 26.30 38.19 73.14 17.47 1.01
384400 Schodack B 1997 All Property 5,088 105 19.80 41.07 78.15 18.51 1.28
384400 Schodack B 1997 Residential 3,985 88 19.80 42.06 78.15 14.75 1.01
384600 Stephentown A 1997 All Property 1,516 52 29.50 55.88 131.89 22.24 1.08
384600 Stephentown A 1997 Residential 1,022 40 29.50 51.88 99.77 17.69 1.02
*  Population Density Per Square Mile: A = 1-100 Persons, B = 101-400 Persons and C = 401 or more Persons.
**  If year is shown, known reassessment activity has occurred or is planned subsequent to the roll year evaluated(through 2003).  

| ORPS Home Page | Return to MuniPro | | Return to Table of Contents |