New York State Board of Real Property Services
               1998 Market Value Survey: Coefficient of Dispersion and Price Related Differential
County of Steuben
Subsequent
Municipal Municipal Population Roll Year Calculation Parcel Sample       --  Assessment Ratios  --             Price Related Reassessment
Code Name Density * Evaluated Type Count Size Low Median High C.O.D. Differential Activity (Year) **
460300 Corning C All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
460300 Corning C Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
460600 Hornell C 1997 All Property 3,572 79 27.50 100.00 207.14 26.99 1.01
460600 Hornell C 1997 Residential 2,812 67 61.76 103.08 207.14 25.09 1.07
462000 Addison B All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
462000 Addison B Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
462200 Avoca A All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
462200 Avoca A Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
462400 Bath B 1997 All Property 4,580 100 41.98 72.02 165.50 19.16 0.97
462400 Bath B 1997 Residential 3,182 84 42.59 68.61 165.50 19.75 1.06
462600 Bradford A 1997 All Property 440 37 7.04 9.66 18.47 18.24 1.04 2002
462600 Bradford A 1997 Residential 246 23 7.07 9.31 18.47 19.81 1.06 2002
462800 Cameron A All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
462800 Cameron A Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
463000 Campbell A 1997 All Property 1,476 63 1.35 4.32 24.29 48.26 1.11
463000 Campbell A 1997 Residential 1,046 49 2.36 4.18 24.29 35.64 1.21
463200 Canisteo A 1997 All Property 1,889 65 45.71 95.00 458.46 26.90 1.13
463200 Canisteo A 1997 Residential 1,307 44 45.71 95.98 458.46 30.44 1.15
463400 Caton A 1997 All Property 1,100 54 40.49 75.79 136.09 20.84 0.95
463400 Caton A 1997 Residential 721 40 40.49 80.47 136.09 17.72 1.04
463600 Cohocton A 1997 All Property 1,591 48 17.69 56.95 150.00 29.07 1.00 2002
463600 Cohocton A 1997 Residential 916 34 17.69 58.33 150.00 30.93 1.11 2002
463800 Corning B All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
463800 Corning B Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
464000 Dansville A All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
464000 Dansville A Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
464200 Erwin B All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
464200 Erwin B Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
464400 Fremont A All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED -- 2000
464400 Fremont A Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED -- 2000
464600 Greenwood A 1997 All Property 638 33 1.31 4.41 40.13 100.41 0.32
464600 Greenwood A 1997 Residential 327 19 1.31 4.10 6.85 24.37 0.98
464800 Hartsville A 1997 All Property 515 39 37.50 70.03 99.12 13.07 0.86
464800 Hartsville A 1997 Residential 290 26 37.50 68.42 93.25 12.95 0.99
465000 Hornby A 1997 All Property 843 50 66.67 95.89 175.00 12.44 0.98 2000
465000 Hornby A 1997 Residential 549 36 71.43 95.89 175.00 11.47 1.01 2000
465200 Hornellsville A 1997 All Property 2,004 50 30.00 93.13 345.18 22.01 0.90
465200 Hornellsville A 1997 Residential 1,329 36 75.60 96.61 167.50 15.13 1.04
465400 Howard A 1997 All Property 1,002 38 46.76 75.54 340.00 35.55 1.01
465400 Howard A 1997 Residential 508 22 46.76 74.56 145.28 20.92 1.04
465600 Jasper A 1997 All Property 735 34 3.59 6.25 20.00 31.70 1.17
465600 Jasper A 1997 Residential 339 18 3.59 5.63 12.00 21.44 1.07
465800 Lindley A 1997 All Property 886 40 2.39 4.39 58.06 45.94 0.48
465800 Lindley A 1997 Residential 515 27 3.38 4.48 9.15 24.65 1.08
466000 Prattsburg A 1997 All Property 1,663 52 58.65 99.27 208.00 18.17 1.00 2002
466000 Prattsburg A 1997 Residential 1,037 38 58.65 99.27 208.00 24.34 1.07 2002
466200 Pulteney A 1997 All Property 1,552 56 28.57 99.69 160.51 22.33 0.95
466200 Pulteney A 1997 Residential 954 44 67.81 105.64 160.51 14.64 0.99
466400 Rathbone A 1997 All Property 659 36 4.92 10.71 38.70 36.40 0.87 2001
466400 Rathbone A 1997 Residential 314 22 5.68 9.62 14.04 18.37 0.98 2001
466600 Thurston A 1997 All Property 845 41 3.75 7.93 38.06 24.24 1.05
466600 Thurston A 1997 Residential 450 27 4.20 7.18 38.06 32.47 1.15
466800 Troupsburg A 1997 All Property 721 33 57.58 85.76 126.55 14.39 1.36
466800 Troupsburg A 1997 Residential 349 19 61.33 88.08 126.55 15.71 1.02
467000 Tuscarora A 1997 All Property 734 37 2.25 4.55 16.18 45.20 0.69
467000 Tuscarora A 1997 Residential 373 23 3.73 5.74 16.18 29.78 1.13
467200 Urbana A 1997 All Property 1,784 53 54.44 97.40 176.44 19.21 0.95
467200 Urbana A 1997 Residential 1,197 42 54.44 99.49 176.44 18.18 1.02
467400 Wayland B 1997 All Property 2,047 77 10.00 94.97 152.86 18.44 0.98
467400 Wayland B 1997 Residential 1,429 52 47.73 94.21 152.86 16.38 1.01
467600 Wayne A 1997 All Property 1,490 60 68.02 107.64 285.60 20.75 1.05 2002
467600 Wayne A 1997 Residential 979 48 68.02 104.89 285.60 21.51 1.05 2002
467800 West Union A All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
467800 West Union A Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
468000 Wheeler A 1997 All Property 906 38 66.56 96.96 138.31 12.60 0.99
468000 Wheeler A 1997 Residential 438 23 66.56 93.40 133.33 10.93 1.00
468200 Woodhull A 1997 All Property 1,039 37 1.25 5.38 21.60 48.93 0.75 2003
468200 Woodhull A 1997 Residential 436 17 1.41 4.47 8.75 23.58 1.08 2003
*  Population Density Per Square Mile: A = 1-100 Persons, B = 101-400 Persons and C = 401 or more Persons.
**  If year is shown, known reassessment activity has occurred or is planned subsequent to the roll year evaluated(through 2003).  

| ORPS Home Page | Return to MuniPro | | Return to Table of Contents |