New York State Board of Real Property Services
               1998 Market Value Survey: Coefficient of Dispersion and Price Related Differential
County of Westchester
Subsequent
Municipal Municipal Population Roll Year Calculation Parcel Sample       --  Assessment Ratios  --             Price Related Reassessment
Code Name Density * Evaluated Type Count Size Low Median High C.O.D. Differential Activity (Year) **
550800 Mt Vernon C 1997 All Property 10,659 300 2.47 5.41 32.86 36.87 0.97
550800 Mt Vernon C 1997 Residential 8,195 279 2.47 5.09 32.86 22.15 1.05
551000 New Rochelle C 1997 All Property 14,777 447 2.22 6.23 67.50 26.27 0.89
551000 New Rochelle C 1997 Residential 11,686 428 2.62 6.23 67.50 20.72 1.04
551200 Peekskill C 1997 All Property 5,758 116 4.35 7.10 29.78 30.55 1.07
551200 Peekskill C 1997 Residential 3,179 95 4.35 6.57 29.78 22.94 1.11
551400 Rye C 1997 All Property 4,579 199 2.32 4.27 25.00 41.04 1.09
551400 Rye C 1997 Residential 3,779 184 2.32 4.14 7.28 14.99 1.00
551700 White Plains C 1997 All Property 12,442 300 1.84 5.07 24.70 50.76 0.82
551700 White Plains C 1997 Residential 8,082 270 1.84 4.72 8.67 19.05 1.02
551800 Yonkers C 1997 All Property 33,825 861 1.11 6.24 33.20 36.03 0.96
551800 Yonkers C 1997 Residential 23,966 827 1.11 5.97 19.00 19.57 1.04
552000 Bedford C 1997 All Property 5,853 202 7.12 19.07 34.39 15.40 1.04
552000 Bedford C 1997 Residential 4,825 187 7.12 18.61 34.39 14.08 1.05
552200 Cortlandt C 1997 All Property 14,333 424 0.90 3.30 38.82 29.88 0.53
552200 Cortlandt C 1997 Residential 10,635 405 1.51 3.22 38.82 17.40 1.05
552400 Eastchester C 1997 All Property 8,729 288 1.30 3.70 25.00 33.26 1.09
552400 Eastchester C 1997 Residential 6,427 268 1.30 3.32 7.36 20.94 1.07
552600 Greenburgh C 1997 All Property 26,248 619 0.46 6.34 33.38 28.65 0.61
552600 Greenburgh C 1997 Residential 17,928 589 0.46 5.97 33.38 18.86 1.06
552800 Harrison C 1997 All Property 6,587 161 0.89 2.82 14.13 38.10 0.90
552800 Harrison C 1997 Residential 5,281 144 1.25 2.72 5.17 20.56 1.00
553000 Lewisboro C 1997 All Property 5,494 199 6.50 18.09 30.57 20.53 1.04
553000 Lewisboro C 1997 Residential 4,387 184 10.02 17.52 30.57 17.62 1.01
553200 Mamaroneck C 1997 All Property 8,002 334 1.69 4.00 100.00 49.53 1.36
553200 Mamaroneck C 1997 Residential 6,423 319 1.69 3.81 100.00 26.47 1.17
553400 Mount Pleasant C 1997 All Property 13,037 274 1.29 2.88 12.92 24.75 0.87
553400 Mount Pleasant C 1997 Residential 10,495 253 1.74 2.79 4.90 13.37 1.01
553600 New Castle C 1997 All Property 6,246 240 20.76 34.97 69.60 17.23 0.84
553600 New Castle C 1997 Residential 5,392 226 20.76 34.36 66.45 13.62 1.03
553800 North Castle C 1997 All Property 4,407 98 2.11 3.59 12.95 33.34 0.59
553800 North Castle C 1997 Residential 3,386 83 2.11 3.59 5.71 15.48 1.01
554000 North Salem B 1997 All Property 2,317 81 10.56 18.10 32.92 18.49 0.99
554000 North Salem B 1997 Residential 1,735 68 10.56 17.92 29.94 16.63 1.03
554200 Ossining C 1997 All Property 9,463 256 4.61 9.84 33.19 26.17 1.05
554200 Ossining C 1997 Residential 6,395 238 5.06 9.45 18.07 15.38 1.06
554400 Pelham C All Property -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
554400 Pelham C Residential -- REASSESSMENT COMPLETED; NO EQUITY STATISTICS CALCULATED --
554600 Pound Ridge B 1997 All Property 2,242 96 4.17 25.23 67.16 18.91 0.85
554600 Pound Ridge B 1997 Residential 1,739 83 17.19 25.60 36.62 12.19 1.04
554800 Rye C 1997 All Property 10,294 299 1.89 3.77 13.52 32.54 1.08
554800 Rye C 1997 Residential 7,513 275 1.89 3.58 11.88 18.85 1.06
555000 Scarsdale C 1997 All Property 5,617 223 1.71 3.57 18.92 27.11 1.12
555000 Scarsdale C 1997 Residential 5,253 211 1.71 3.48 11.70 17.90 1.05
555200 Somers C 1997 All Property 8,077 201 15.23 21.59 90.91 26.09 1.14
555200 Somers C 1997 Residential 6,785 187 15.23 21.59 64.72 13.56 1.04
555400 Yorktown C 1997 All Property 13,424 345 2.03 4.54 13.33 19.89 0.77
555400 Yorktown C 1997 Residential 9,362 327 2.26 4.51 8.40 11.69 1.02
555600 Mount Kisco C 1997 All Property 2,454 77 19.69 32.83 104.80 33.58 0.90
555600 Mount Kisco C 1997 Residential 1,482 61 19.69 29.10 58.94 16.45 1.02
*  Population Density Per Square Mile: A = 1-100 Persons, B = 101-400 Persons and C = 401 or more Persons.
**  If year is shown, known reassessment activity has occurred or is planned subsequent to the roll year evaluated(through 2003).  

| ORPS Home Page | Return to MuniPro | | Return to Table of Contents |